
Most of these organizations benefit the community by helping to support both the residents and the community itself.
Do you represent an organization that’s not listed below, or just looking for more information in general? You can contact the Municipal Office at 204-824-2666 or 204-824-2244.
Organization | Contact Person | Contact Info | ||
Alcoholics Anonymous | Carl G | 204-824-2401 | ||
Community Development | Darcy Wilton | 204-824-2343 | ||
Community In Bloom | Mavis Brown | 204-824-2413 | ||
Community Foundation | Bruce Gullett | 204-824-2313 | ||
Curling Club | Derek McGregor | 204-721-1284 | ||
Souris River Recreation | Dustin Brown | 204-724-3988 | ||
Wawa Game & Fish | S. Cory T. Sowiak |
204-824-2414 204-824-4442 |
||
Hall Board | Marlene Cory | wawanesacentennialhall@gmail.com | ||
Hope Rebekah Lodge | Bev Daymond | 204-824-2429 | ||
Katie's Cottage | https://katiecares.ca/ | |||
Wawanesa Womens Club | Melanie Lane | 204-824-2448 | ||
Lions Club | Jaye Smale | 204-824-2722 | ||
Minor Sports | Mitch Fry | 204-824-2764 | ||
Museum Board | Margaret Brown | 204-724-6389 | ||
New Horizons Board | Shirley Patterson | 204-824-2302 | ||
Wawanesa Waterpark | Dustin Brown | 204-824-3988 | ||
Rifle Club | Brian Rice | 204-824-2125 | ||
Wawanesa School Sports | Brent Hauser | 204-483-6298 brenth@shmb.ca |
||
Seniors Independent Services |
Dale Seafoot |
204-761-8805
sisoaklandwawanesa@gmail.com |
||
Tri Lake Busters | Kelly Martin | 204-824-2236 | ||
UCW | Margaret Brown | 204-824-2766 | ||
Wawa&Area Donor's Choice | Muriel Boake | 204-824-2092 wawanesadonor@gmail.com |